MeridiansMeridians

Story Scales

Source path: knowledge-base/knowledge/conventions/narrative/06-story-scales.md

# Story Scales

Scales classify domains by **scene count** — the fundamental measure of scope.

| Scale | Scene Range | Description | Examples |
|-------|-------------|-------------|----------|
| **Short** | < 20 | A contained vignette — one conflict, one resolution | Short story, one-act play |
| **Story** | 20–50 | A focused domain with room for subplot and development | Romeo & Juliet (24), Great Gatsby (44) |
| **Novel** | 50–125 | Full-length domain with multiple arcs and cast depth | 1984 (75), HP books (89–110), Tale of Two Cities (100) |
| **Epic** | 125–312 | Extended domain with sprawling cast and world scope | Reverend Insanity Vol 1 (133) |
| **Serial** | 312+ | Long-running multi-volume domain with evolving world | Full web serials, multi-volume sagas |

**Calibration:**
Each tier is approximately ×2.5 the previous tier; the bands are dials rather than verdicts.

---
Open on GitHub

Raw Markdown source