MeridiansMeridians

World Density

Source path: knowledge-base/knowledge/conventions/narrative/07-world-density.md

# World Density

Density measures the **growth of declared World and System structure relative to story length**.

**Formula:**
```
β = ln(World + System slots) / ln(scenes)
slots ∝ scenes^β
```

| Density Class | Density Range | Description | Examples |
|---------------|---------------|-------------|----------|
| **Sparse** | < 1.0 | Minimal world scaffolding — story over setting | β < 1.0 |
| **Focused** | 1.0–1.15 | Lean world built to serve specific domain needs | Tale of Two Cities (β ≈ 1.12) |
| **Developed** | 1.15–1.25 | Substantial world with layered characters and tensions | HP Azkaban (β ≈ 1.16), HP Chamber (β ≈ 1.22) |
| **Rich** | 1.25–1.4 | Dense world where every scene touches multiple systems | Romeo & Juliet (β ≈ 1.37) |
| **Sprawling** | 1.4+ | Deeply interconnected world — every corner holds detail | β ≥ 1.4 |

**Calibration:**
Bands are dials, not verdicts. The examples are approximate corpus readings from declared slot counts.

---
Open on GitHub

Raw Markdown source